Major League Soccer
SquadraEventi VinceParità FörlusterMålskillnad Punto
1FC Cincinnati 3119 84 1865
2St. Louis City 3217 510 2256
3Orlando City 3115 97 1254
4New England Revolution 3014 106 1452
5Philadelphia Union 3114 98 1651
6Columbus Crew 3114 89 1950
7Atlanta United 3113 108 1449
8Seattle Sounders FC 3112 109 646
9Real Salt Lake 3113 711 -246
10Nashville SC 3012 99 845
11Los Angeles FC 3112 910 945
12Houston Dynamo FC 3112 811 744
13Vancouver Whitecaps 3111 1010 443
14Portland Timbers 3211 1011 -743
15San Jose Earthquakes 3210 1210 -442
16FC Dallas 3110 1110 141
17Minnesota United 319 1111 -238
18New York City FC 328 1410 -338
19Sporting Kansas City 3210 814 -638
20Chicago Fire FC 319 1012 -1237
21DC United 329 1013 -337
22CF Montreal II 3111 416 -1837
23Austin FC 319 814 -735
24LA Galaxy 308 1111 -935
25New York Red Bulls 318 1013 -834
26Inter Miami CF 309 615 -833
27Charlotte FC 307 1211 -1333
28Colorado Rapids 315 1115 -2326
29Toronto FC 314 1017 -2522
Tempo pieno (1 - 1)
Final Whistle
90'incident_substitution
Machop Chol
Tristan Muyumba Nkita
90'incident_substitution
Juan Jose Purata
Giorgos Giakoumakis
89'incident_yellow Alexandre Nascimento Costa Silva
Yamil Rodrigo Asadincident_yellow88'
Erik Hurtado
Gabriel Pirani
incident_substitution86'
Cristián Andrés Dajome Arboleda
Mateusz Klich
incident_substitution85'
Christian Benteke Lioloincident_yellow85'
1-1 Gabriel Pirani
Assists: Mateusz Klich
incident_goal80'
77'incident_yellow Edwin Mosquera
72'incident_substitution
Matheus Rossetto
Ajani Fortune
Theodore Ku-DiPietro
José Fajardo Nelson
incident_substitution62'
Yamil Rodrigo Asad
Chris Durkin
incident_substitution62'
61'incident_yellow Ajani Fortune
59'incident_substitution
Alexandre Nascimento Costa Silva
Tyler Wolff
59'incident_substitution
Edwin Mosquera
Saba Lobzhanidze
Fine primo tempo 0-1
14'incident_goal
0-1 Saba Lobzhanidze
Assists: Tyler Wolff
Kickoff
DC United
Atlanta United
30 Machop Chol
6 Osvaldo Alonso Moreno