01:30 – giovedì 5 Maggio
FC Cincinnati – Toronto FC
- Indicato su
- DAZN. Attiva ora
Squadra | Eventi | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 13 | 8 | 2 | 3 | 12 | 26 |
2 | Philadelphia Union | 13 | 6 | 6 | 1 | 9 | 24 |
3 | Austin FC | 13 | 7 | 3 | 3 | 13 | 24 |
4 | New York City FC | 12 | 7 | 2 | 3 | 14 | 23 |
5 | FC Dallas | 13 | 6 | 4 | 3 | 9 | 22 |
6 | Real Salt Lake | 13 | 6 | 4 | 3 | -3 | 22 |
7 | Orlando City | 13 | 6 | 3 | 4 | -1 | 21 |
8 | LA Galaxy | 13 | 6 | 2 | 5 | -1 | 20 |
9 | New York Red Bulls | 13 | 5 | 5 | 3 | 6 | 20 |
10 | CF Montreal II | 13 | 6 | 2 | 5 | 1 | 20 |
11 | FC Cincinnati | 13 | 6 | 1 | 6 | -3 | 19 |
12 | Nashville SC | 13 | 5 | 4 | 4 | 0 | 19 |
13 | Minnesota United | 13 | 5 | 3 | 5 | 1 | 18 |
14 | Houston Dynamo FC | 13 | 5 | 3 | 5 | 3 | 18 |
15 | Colorado Rapids | 13 | 5 | 3 | 5 | 1 | 18 |
16 | Atlanta United | 12 | 4 | 4 | 4 | 1 | 16 |
17 | Charlotte FC | 13 | 5 | 1 | 7 | -4 | 16 |
18 | Inter Miami CF | 13 | 4 | 3 | 6 | -8 | 15 |
19 | New England Revolution | 12 | 4 | 3 | 5 | -1 | 15 |
20 | Portland Timbers | 14 | 3 | 6 | 5 | -3 | 15 |
21 | DC United | 12 | 4 | 2 | 6 | -3 | 14 |
22 | San Jose Earthquakes | 13 | 3 | 5 | 5 | -6 | 14 |
23 | Seattle Sounders FC | 11 | 4 | 1 | 6 | -2 | 13 |
24 | Columbus Crew | 12 | 3 | 4 | 5 | 0 | 13 |
25 | Sporting Kansas City | 14 | 3 | 4 | 7 | -12 | 13 |
26 | Toronto FC | 13 | 3 | 3 | 7 | -7 | 12 |
27 | Chicago Fire FC | 13 | 2 | 5 | 6 | -6 | 11 |
28 | Vancouver Whitecaps | 12 | 3 | 2 | 7 | -10 | 11 |
![]() | ||
Alvaro Barreal | ![]() | 88' |
Nick Markanich Luciano Federico Acosta | ![]() | 86' |
77' | ![]() | Kobe Franklin Kadin Chung |
Tyler Blackett | ![]() | 75' |
Haris Medunjanin Obinna Nwobodo | ![]() | 67' |
Brenner Souza da Silva Brandon Vázquez Toledo | ![]() | 67' |
Tyler Blackett John Nelson | ![]() | 67' |
64' | ![]() | Jordan Perruzza Alejandro Pozuelo Melero |
64' | ![]() | Ayo Akinola Jesús Jiménez Núñez |
64' | ![]() | Steffen Yeates Kosi Thompson |
Obinna Nwobodo | ![]() | 59' |
Dominique Badji Calvin Harris | ![]() | 58' |
2-0 Luciano Federico Acosta Rigore | ![]() | 57' |
Fine primo tempo 1-0 | ||
46' | ![]() | Deandre Kerr Jayden Nelson |
12' | ![]() | Jayden Nelson |
6' | ![]() | Ralph Priso-Mbongue |
1-0 Calvin Harris Assists: Brandon Vázquez Toledo | ![]() | 2' |
![]() |