14:30 – domenica 22 Gennaio
FC Twente – FC Utrecht
-
FC Twente
-
-
2
-
0
-
-
FC Utrecht
- Indicato su
- Da confermare
![]() | ||
Daan Rots Václav Černý | ![]() | 89' |
81' | ![]() | Mark van der Maarel Hidde ter Avest |
81' | ![]() | Anastasios Douvikas Othman Boussaid |
Anass Salah-Eddine | ![]() | 80' |
Julio José Pleguezuelo Selva Mees Hilgers | ![]() | 78' |
Anass Salah-Eddine Mathias Kjoeloe | ![]() | 78' |
70' | ![]() | Naoki Maeda Amin Younes |
2-0 Virgil Misidjan Assists: Gijs Smal | ![]() | 64' |
Alfons Sampsted Joshua Brenet | ![]() | 62' |
Sem Steijn Michel Vlap | ![]() | 61' |
50' | ![]() | Taylor Booth |
Fine primo tempo 1-0 | ||
1-0 Václav Černý Assists: Ramiz Zerrouki | ![]() | 45' |
![]() |