Europa League
SquadraEventi VinceParità FörlusterMålskillnad Punto
Europa League Grp. A
1Arsenal 65 01 515
2PSV Eindhoven 64 11 1113
3Bodoe/Glimt 61 14 -54
4FC Zuerich 61 05 -113
Europa League Grp. B
1Fenerbahce 64 20 614
2Rennes 63 30 312
3AEK Larnaca 61 23 -35
4Dynamo Kyiv 60 15 -61
Europa League Grp. D
1Union St.Gilloise 64 11 413
2Union Berlin 64 02 212
3Braga 63 12 210
4Malmoe FF 60 06 -80
Europa League Grp. E
1Real Sociedad 65 01 815
2Manchester United 65 01 715
3FC Sheriff 62 04 -66
4Omonia Nicosia 60 06 -90
Europa League Grp. H
1Ferencvaros 63 12 -110
2Monaco 63 12 110
3Trabzonspor 63 03 29
4FK Crvena Zvezda 62 04 -26
Europa League Grp. G
1Freiburg 64 20 1014
2Nantes 63 03 -59
3Qarabag FK 62 22 48
4Olympiacos 60 24 -92
Europa League Grp. F
1FC Midtjylland 62 22 48
2Feyenoord 62 22 48
3Lazio 62 22 -28
4Sturm Graz 62 22 -68
Europa League Grp. C
1Real Betis 65 10 816
2Roma 63 12 410
3Ludogorets Razgrad 62 13 -17
4HJK 60 15 -111
Fenerbahce
Sevilla Atletico
1 Altay Bayındır
4 Serdar Aziz
3 Samet Akaydin
41 Attila Szalai
7 Ferdi Kadioglu
17 Irfan Can Kahveci
5 Willian Souza Arão da Silva
27 Miguel Crespo da Silva
21 Bright Osayi-Samuel
13 Enner Remberto Valencia Lastra
23 Michy Batshuayi Tunga
4 Karim Rekik
23 Marcos do Nascimento Teixeira
1 Marko Dmitrović
14 Tanguy Nianzou
6 Nemanja Gudelj
3 Alex Nicolao Telles
16 Jesús Navas González
20 Fernando Francisco Reges
10 Ivan Rakitić
19 Marcos Acuña
25 Bryan Gil Salvatierra
21 Óliver Torres Muñoz
15 Youssef En-Nesyri