02:30 – giovedì 19 Maggio
Houston Dynamo – Seattle Sounders FC
- Indicato su
- DAZN. Attiva ora
Squadra | Eventi | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 13 | 8 | 2 | 3 | 12 | 26 |
2 | Austin FC | 12 | 7 | 2 | 3 | 13 | 23 |
3 | FC Dallas | 12 | 6 | 4 | 2 | 10 | 22 |
4 | Philadelphia Union | 12 | 5 | 6 | 1 | 7 | 21 |
5 | New York City FC | 11 | 6 | 2 | 3 | 13 | 20 |
6 | New York Red Bulls | 12 | 5 | 5 | 2 | 8 | 20 |
7 | LA Galaxy | 12 | 6 | 2 | 4 | 2 | 20 |
8 | CF Montreal II | 12 | 6 | 2 | 4 | 2 | 20 |
9 | Orlando City | 12 | 6 | 2 | 4 | -1 | 20 |
10 | Real Salt Lake | 12 | 5 | 4 | 3 | -4 | 19 |
11 | Nashville SC | 13 | 5 | 4 | 4 | 0 | 19 |
12 | FC Cincinnati | 13 | 6 | 1 | 6 | -3 | 19 |
13 | Atlanta United | 12 | 4 | 4 | 4 | 1 | 16 |
14 | Portland Timbers | 13 | 3 | 6 | 4 | -1 | 15 |
15 | New England Revolution | 12 | 4 | 3 | 5 | -1 | 15 |
16 | Houston Dynamo FC | 12 | 4 | 3 | 5 | 0 | 15 |
17 | Colorado Rapids | 12 | 4 | 3 | 5 | 0 | 15 |
18 | Minnesota United | 12 | 4 | 3 | 5 | 0 | 15 |
19 | DC United | 12 | 4 | 2 | 6 | -3 | 14 |
20 | Columbus Crew | 12 | 3 | 4 | 5 | 0 | 13 |
21 | Seattle Sounders FC | 10 | 4 | 1 | 5 | -1 | 13 |
22 | Charlotte FC | 12 | 4 | 1 | 7 | -5 | 13 |
23 | San Jose Earthquakes | 12 | 3 | 4 | 5 | -6 | 13 |
24 | Toronto FC | 13 | 3 | 3 | 7 | -7 | 12 |
25 | Inter Miami CF | 12 | 3 | 3 | 6 | -10 | 12 |
26 | Sporting Kansas City | 13 | 3 | 3 | 7 | -12 | 12 |
27 | Chicago Fire FC | 12 | 2 | 5 | 5 | -5 | 11 |
28 | Vancouver Whitecaps | 11 | 3 | 2 | 6 | -9 | 11 |
![]() | ||
Thiago Rodrigues José Rodríguez | ![]() | 90' |
86' | ![]() | Will Bruin Raúl Mario Ruidíaz Misitich |
86' | ![]() | Ethan Dobbelaere Albert Rusnák |
82' | ![]() | Alexander Roldan |
79' | ![]() | Alexander Roldan |
77' | ![]() | Jimmy Gerardo Medranda Obando Jordan Morris |
Thorleif Ulfarsson Carlos Sebastián Ferreira Vidal | ![]() | 72' |
Tyler Pasher Fabrice Picault | ![]() | 62' |
Roberto Avila Carlos Darwin Quintero Villalba | ![]() | 62' |
59' | ![]() | Joshua Atencio Kelyn Rowe |
Adalberto Eliécer Carrasquilla Alcázar | ![]() | 54' |
47' | ![]() | Kelyn Rowe |
Fine primo tempo 0-1 | ||
28' | ![]() | 0-1 Raúl Mario Ruidíaz Misitich Assists: Alexander Roldan |
Adalberto Eliécer Carrasquilla Alcázar | ![]() | 11' |
![]() |