Major League Soccer
SquadraEventi VinceParità FörlusterMålskillnad Punto
1FC Cincinnati 3018 84 1762
2St. Louis City 3116 510 1953
3Orlando City 3014 97 951
4Columbus Crew 3014 79 1949
5Philadelphia Union 2914 78 1649
6Atlanta United 3113 108 1449
7New England Revolution 2913 106 1349
8Seattle Sounders FC 3012 99 645
9Los Angeles FC 3012 99 1045
10Nashville SC 2912 89 844
11Houston Dynamo FC 3012 711 743
12Real Salt Lake 3012 711 -343
13Portland Timbers 3111 911 -742
14Vancouver Whitecaps 2911 810 441
15San Jose Earthquakes 3110 1110 -441
16FC Dallas 2910 910 139
17Sporting Kansas City 3110 813 -338
18Minnesota United 309 1011 -237
19New York City FC 318 1310 -337
20CF Montreal II 3011 415 -1537
21DC United 319 913 -336
22Austin FC 309 813 -635
23New York Red Bulls 308 1012 -734
24LA Galaxy 298 1011 -934
25Chicago Fire FC 308 1012 -1334
26Charlotte FC 297 1210 -1233
27Inter Miami CF 299 515 -832
28Colorado Rapids 294 1015 -2422
29Toronto FC 304 1016 -2422
Tempo pieno (1 - 2)
Final Whistle
86'incident_substitution
Dominique Badji
Brenner Souza da Silva
86'incident_substitution
Ronald Alberto Matarrita Ulate
Alvaro Barreal
Daniel Musovski
Sergio Duvan Córdova Lezama
incident_substitution82'
Scott Caldwell
Pablo Ruiz
incident_substitution78'
76'incident_goal1-2 Brenner Souza da Silva
72'incident_substitution
Sergio Santos
Brandon Vázquez Toledo
72'incident_substitution
Ray Gaddis
Alvas Elvis Powell
67'incident_substitution
Yuya Kubo
Junior Leonardo Moreno Borrero
Anderson Andrés Julio Santos
Diego Luna
incident_substitution65'
Justin Meram
Maikel Chang Ramírez
incident_substitution65'
Jefferson David Savarino Quinteroincident_yellow61'
Fine primo tempo 1-1
Braian Ojeda
Jasper Loeffelsend
incident_substitution46'
1-1 Pablo Ruizincident_missed_penalty45'
44'incident_goal
1-1 Brenner Souza da Silva
Assists: Alvas Elvis Powell
1-0 Maikel Chang Ramírez
Assists: Jefferson David Savarino Quintero
incident_goal35'
33'incident_yellow Nick Hagglund
Kickoff