Major League Soccer
SquadraEventi VinceParità FörlusterMålskillnad Punto
Major League Soccer
1FC Cincinnati 3420 95 1869
2Orlando City 3418 97 1663
3Columbus Crew 3416 99 2157
4St. Louis City 3417 512 1756
5New England Revolution 3415 109 1255
6Philadelphia Union 3415 109 1655
7Seattle Sounders FC 3414 119 953
8Los Angeles FC 3414 1010 1552
9Houston Dynamo FC 3414 911 1351
10Atlanta United 3413 129 1351
11Real Salt Lake 3414 812 -250
12Nashville SC 3413 1011 749
13Vancouver Whitecaps 3412 1210 748
14FC Dallas 3411 1310 446
15San Jose Earthquakes 3410 1410 -444
16Sporting Kansas City 3412 814 -344
17Portland Timbers 3411 1013 -1243
18Charlotte FC 3410 1311 -743
19New York Red Bulls 3411 1013 -343
20Minnesota United 3410 1113 -541
21New York City FC 349 1411 -441
22CF Montreal II 3412 517 -1641
23Chicago Fire FC 3410 1014 -1240
24DC United 3410 1014 -440
25Austin FC 3410 915 -639
26LA Galaxy 348 1214 -1636
27Inter Miami CF 349 718 -1334
28Colorado Rapids 345 1217 -2827
29Toronto FC 344 1020 -3322
Tempo pieno (2 - 1)
Final Whistle
89'incident_goal
2-1 Will Bruin
Assists: Fredy Henkyer Montero Muñoz
Tosaint Ricketts
Brian White
incident_substitution84'
Cristián Andrés Dajome Arboleda
Pedro Vite
incident_substitution84'
Julian Gresselincident_yellow82'
81'incident_substitution
Leo Chu
Jordan Morris
81'incident_yellow Marcelo Nicolás Lodeiro Benítez
Marcus Godinho
Luís Carlos Ramos Martins
incident_substitution75'
Alessandro Schöpf
Ryan Gauld
incident_substitution75'
71'incident_substitution
Jimmy Gerardo Medranda Obando
Alexander Roldan
71'incident_substitution
Kelyn Rowe
Nouhou Tolo
71'incident_substitution
Will Bruin
Joshua Atencio
Fine primo tempo 2-0
46'incident_substitution
Fredy Henkyer Montero Muñoz
Danny Leyva
2-0 Julian Gresselincident_goal37'
Leonard Owusu
Adrián Andrés Cubas
incident_substitution33'
1-0 Pedro Vite
Assists: Ryan Gauld
incident_goal29'
25'incident_yellow Alexander Roldan
Kickoff